Product Identification
| Product | KLOW Blend (HXR-KLOW-BLEND) |
| Full name | KLOW Blend (GHK-Cu / BPC-157 / TB-500 / KPV multi-peptide research blend) |
| CAS No. | ____ |
| Molecular formula | ____ |
| Molecular weight | ____ |
| Appearance | White lyophilized powder |
| Lot No. | ____ |
| Manufacture date | ____ |
| Re-test date | ____ |
| Quantity | 80 mg |
Analytical Results
| Test | Method | Specification | Result |
| Purity | RP-HPLC | ≥98% (HPLC) | ____ |
| Identity | ESI-MS | Consistent with MW | ____ |
| Appearance | Visual | White powder | ____ |
| Solubility | Visual | Soluble in water / AcOH | ____ |
| Water content | Karl Fischer | ≤ spec | ____ |
| Counterion (acetate / TFA) | HPLC | Report | ____ |
SequenceBlend — see components. GHK-Cu: Gly-His-Lys (copper(II) complex) · BPC-157: Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val · TB-500: Ac-Leu-Lys-Lys-Thr-Glu-Thr-Gln (Ac-LKKTETQ) · KPV: Lys-Pro-Val
Storage & Handling
Store at −20°C, desiccated, protect from light. Minimize freeze–thaw cycles. Reconstitute under aseptic laboratory conditions.
Reviewed / Approved by ____________________ (QC)
Date ____________________
RESEARCH USE ONLY
Not for human or veterinary use, food, drug, or therapeutic application.
Helix Reagents LLC · myhelix.beauty · info@myhelix.beauty
HXR-KLOW-BLEND
This certificate is valid only for the lot identified above.